Mistfall Hunter Affixes
All 44 affixes in the database, with their effects, level steps and item coverage.
44 items · click a column header to sort
| Item | Rarity ↓ | Description |
|---|---|---|
| Wrath | Offensive | When Health is below X%, increase Physical Damage and Magic Damage. Upon reaching a certain level, when Health is below X%, increase Attack. (Levels: 4, 7; 86 items) |
| Wise | Offensive | Increase Magic Damage. (Levels: 5) |
| Wealth | Utility | Increase the amount of Gyldenblod from PvE in dungeons. (Levels: 5; 53 items) |
| Vitality | Utility | Increases Maximum Energy. Upon reaching a certain level, when entering a state of Energy Overdraft, you become immune to that specific instance of Energy Overdraft. Cooldown: Xs. (Levels: 3, 5; 96 items) |
| Valor | Offensive | Increases Attack. Upon reaching a certain level, also increases Defense Penetration. (Levels: 4, 7; 86 items) |
| Unyielding | Defensive | Each time you take damage from a different enemy, you gain Physical Resistance and Magic Resistance for Xs. Entering combat refreshes this duration. Stacks up to 2 times. Upon reaching a certain level, the maximum stacks increase to 4. (Levels: 4, 7; 14 items) |
| Tenacious | Defensive | Increases Maximum Health. Upon reaching a certain level, increases Healing. (Levels: 4, 7; 89 items) |
| Swift | Utility | Increases Movement Speed while Crouching, Silent-Walking, Aiming and Chanting. (Levels: 5; 18 items) |
| Strife | Offensive | Increases Melee Weapon Damage. Upon reaching a certain level, increases Melee Weapon Damage for each nearby enemy, up to 3 stacks. (Levels: 4, 7; 20 items) |
| Stoic | Defensive | When Health is below X%, increase Physical Resistance and Magic Resistance. Upon reaching a certain level, when Health is below X%, restore Health. Cooldown: Xs. (Levels: 4, 7; 86 items) |
| Spirit Spring | Defensive | Increases Springhorn Healing. Upon reaching a certain level, increase Springhorn Charge. This effect must be activated outside of combat. (Levels: 4, 7) |
| Spirit Shield | Defensive | Increases shield strength. Upon reaching a certain level, the shields you apply grant Magic Resistance to shielded units while active. (Levels: 4, 7; 26 items) |
| Smiting | Offensive | On a Critical Hit, recover Energy. Cooldown: Xs. Upon reaching a certain level, on a Critical Hit, reduce the cooldown of all skills. Cooldown: Xs. Critical Hit: Hitting weak points deals Critical Hits, increasing DMG based on Critical DMG while enhancing Impact. The head is a weak point for both Gyldhunters and most monsters. (Levels: 3, 5; 87 items) |
| Sky Piercer | Offensive | Casting skills in the-air increases Physical Damage and Magic Damage. Upon reaching a certain level, aerial casting also reduces Skill Energy Cost. (Levels: 4, 7; 53 items) |
| Siphon | Utility | Killing an enemy recovers Health. Upon reaching a certain level, it also increases Attack for Xs. (Levels: 2, 3) |
| Seeker | Offensive | Hitting an enemy increases Movement Speed for Xs. Upon reaching a certain level, the Speed Boost can stack. (Levels: 3, 5; 111 items) |
| Seamless | Utility | Increases Skill Cooldown Speed. Upon reaching a certain level, knocking down a Gyldhunter reduces skill cooldowns currently in progress. (Levels: 4, 7; 37 items) |
| Resilience | Defensive | Reduces the duration of debuffs received. Upon reaching a certain level, suffering a crowd control debuff temporarily increases your Physical Resistance and Magic Resistance. Crowd Control Debuffs: Crowd control debuffs include Stunned, Frozen, Immobilize, and Dodge Distance Reduction. (Levels: 3, 5; 16 items) |
| Reduced Skill Stamina Cost | Utility | Reduces Skill Energy Cost. (Levels: 3) |
| Reduced Block Stamina Cost | Utility | Reduces Block Energy Cost. (Levels: 3) |
| Ranged | Offensive | If the distance between you and the target is greater than X meters when hit, temporarily increase Physical Damage and Magic Damage. Upon reaching a certain level, increase ranged damage's effective range. Effective Range: Different ranged attacks have different Effective Ranges. Beyond the Effective Range, both DMG and Impact will diminish. (Levels: 4, 7; 81 items) |
| Powerful | Offensive | Increase Physical Damage. (Levels: 5) |
| Physical Damage Reduction | Defensive | Increases Physical Resistance. (Levels: 5) |
| Magical Damage Reduction | Defensive | Increases Magic Resistance. (Levels: 5) |
| Lifebane | Offensive | Hitting an enemy with more than X% Health temporarily increases Physical Damage and Magic Damage. Upon reaching a certain level, hitting an enemy with more than X% Health temporarily increases Attack. (Levels: 3, 5) |
| Iron Helmet | Defensive | Increase Critical Damage Resistance. Upon reaching the required level, reduce the impact of Critical Hits received. Critical Hit: Hitting weak points deals Critical Hits, increasing DMG based on Critical DMG while enhancing Impact. The head is a weak point for both Gyldhunters and most monsters. (Levels: 3, 5; 76 items) |
| Increased Stamina Recovery Speed | Utility | Increases Energy Recovery Speed. (Levels: 3) |
| Headshot Damage | Offensive | Increases Critical Damage. (Levels: 3) |
| Focused | Utility | Increases Charging Speed. Upon reaching a certain level, increases Movement Speed while charging. (Levels: 4, 7; 43 items) |
| Fervor | Offensive | After hitting an enemy, increase Physical Damage and Magic Damage for Xs, stacking up to 5 times. Upon reaching the required level, when the number of stacks is greater than or equal to 3, increase Defense Penetration. (Levels: 4, 7; 109 items) |
| Fervid | Offensive | When Health is above X%, increase Physical Damage and Magic Damage. Upon reaching a certain level, when Health is above X%, reduce Skill Energy Cost. (Levels: 4, 7; 112 items) |
| Ethereal | Defensive | Increase Fall Damage Resistance. Upon reaching the required level, falling no longer causes stagger. (Levels: 3, 5; 28 items) |
| Elusive | Utility | Reduces Dodge Energy Cost. (Levels: 5; 97 items) |
| Eloquence | Utility | Increases Chanting Speed. Upon reaching a certain level, chanting cannot be interrupted by minor Impact. Cooldown: Xs. (Levels: 4, 7; 57 items) |
| Distant Ward | Defensive | If the distance between you and the attacker is greater than X meters when hit, temporarily increases your Physical Resistance and Magic Resistance. Upon reaching a certain level, you also resist minor impacts from distances greater than X meters; once triggered, this effect has a cooldown of Xs. (Levels: 4, 7; 17 items) |
| Deft | Utility | Increases Interaction Speed. Interactions cannot be interrupted by minor Impacts; once triggered, this effect has a cooldown of Xs. (Levels: 3, 5; 33 items) |
| Defence Penetration | Offensive | Increases Defense Penetration. (Levels: 4) |
| Curse | Utility | Increase the duration of Debuffs inflicted by you. (Levels: 5; 65 items) |
| Creation | Utility | Increases the duration of Constructs. Upon reaching a certain level, successfully summoning a Construct increases Physical Damage and Magic Damage for a period of time. Constructs: Objects generated by players that have a limited lifespan and can be destroyed are collectively referred to as Constructs, such as: the Seer's Rune Pillar, Frostbite Trap, Eye of True Sight, mushroom traps from Spore Arrow, Forbidden Gate, etc. (Levels: 4, 7; 20 items) |
| Burst | Offensive | Increases the damage of Withered Knight's Wither Execution. (Levels: 5; 8 items) |
| Bulwark | Defensive | Increase Block Damage Reduction Rate. Upon reaching the required level, reduce Block Energy Cost. (Levels: 3, 5; 33 items) |
| Brotherhood | Defensive | While alive, grants increased Defense to yourself and allies. If multiple team members have this affix, only the highest-level affix takes effect. Upon reaching a certain level, grants increased Attack to yourself and allies. (Levels: 4, 7; 40 items) |
| Blessing | Utility | Increase the duration of Buffs granted by you. (Levels: 5; 44 items) |
| Aegis | Defensive | Increase Defense. Upon reaching a certain level, increase Physical Resistance. (Levels: 4, 7; 80 items) |
Related Pages
Last updated on