Mistfall Hunter Bestiary
Every enemy with its tier, defence and combat behaviour stats — a searchable bestiary (本地搜索).
How to use this database:
- Search or filter below by name, rarity and type.
- Click any row to open its full detail page — stats, variants, related gear and an FAQ.
- Values come from the game’s public data; see the source note at the page bottom.
- BerserkerNormalTier: Normal · Defence: 705 · Block rate: 50% · Chase speed: 600 · Sight range: 1,200 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 2,500 · Vision cone: 70°
- Blackplume PriestNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 8 · Chase speed: 370 · Sight range: 1,040 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Blister WaspNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 6 · Chase speed: 370 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Tier: Boss · Defence: 705 · Block rate: 50% · Attack moves: 18 · Chase speed: 600 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70°
- ClawslaveNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 7 · Chase speed: 600 · Sight range: 960 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Corroded ArcherNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 3 · Chase speed: 370 · Sight range: 1,040 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Corroded GuardNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 4 · Chase speed: 370 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Corroded SoldierNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 370 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- EerylNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 17 · Chase speed: 550 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Eeryl HatchlingNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 6 · Chase speed: 30 · Sight range: 12,999 · Engage range: 9,999 · Hearing range: 350 · Mobile: Yes · Max chase: 9,999 · Vision cone: 70°
- Elite BerserkerEliteTier: Elite · Defence: 705 · Block rate: 50% · Attack moves: 1 · Chase speed: 600 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70°
- Tier: Elite · Defence: 705 · Block rate: 50% · Attack moves: 7 · Chase speed: 370 · Sight range: 1,560 · Engage range: 1,200 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Tier: Elite · Defence: 705 · Block rate: 50% · Attack moves: 3 · Chase speed: 150 · Sight range: 1,040 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Tier: Elite · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 370 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Tier: Elite · Defence: 705 · Block rate: 50% · Attack moves: 8 · Chase speed: 593 · Sight range: 832 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- FlesheaterNormalTier: Normal · Defence: 705 · Block rate: 50% · Chase speed: 827 · Sight range: 1,200 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Foul HoundNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 6 · Chase speed: 600 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Foul Hound AlphaBossTier: Boss · Defence: 705 · Block rate: 50% · Attack moves: 6 · Chase speed: 600 · Sight range: 832 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 2,000 · Vision cone: 70°
- Frenzied WizardNormalTier: Normal · Defence: 705 · Block rate: 50% · Chase speed: 375 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70°
- Fungus MatronBossTier: Boss · Defence: 705 · Block rate: 50% · Attack moves: 22 · Sight range: 832 · Engage range: 640 · Hearing range: 350 · Mobile: Stationary · Max chase: 2,000 · Vision cone: 70°
- General HaraldNormalTier: Normal · Defence: 705 · Block rate: 50% · Chase speed: 375 · Sight range: 6,000 · Engage range: 4,000 · Hearing range: 350 · Mobile: Yes · Max chase: 8,000 · Vision cone: 70°
- General's GuardNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 370 · Sight range: 3,000 · Engage range: 2,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70°
- GuardNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 450 · Sight range: 832 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 2,000 · Vision cone: 70°
- Gylden Corroded SoldierNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 370 · Sight range: 900 · Engage range: 600 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Hallowgrove WoodlingNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 16 · Chase speed: 150 · Sight range: 2,250 · Engage range: 1,500 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 180°
- IntrushNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 6 · Sight range: 1,950 · Engage range: 1,500 · Hearing range: 700 · Mobile: Stationary · Max chase: 1,500 · Vision cone: 70°
- LamplighterNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 225 · Sight range: 832 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 2,000 · Vision cone: 70°
- Lizardfolk PriestNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 3 · Chase speed: 593 · Sight range: 1,040 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Lizardfolk SoldierNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 3 · Chase speed: 593 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- NightwatcherNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 3 · Chase speed: 450 · Sight range: 832 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 2,000 · Vision cone: 70°
- Parading CorpseNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 9 · Chase speed: 120 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 180°
- PenitentNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 4 · Chase speed: 60 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Returner WoodlingNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 16 · Chase speed: 150 · Sight range: 2,250 · Engage range: 1,500 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 180°
- Sacred Chamber PriestNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 150 · Sight range: 1,040 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Silverscale StrikerNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 10 · Chase speed: 600 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70°
- SoulgnawerNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 21 · Chase speed: 550 · Sight range: 1,000 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 180°
- Soulreaver AcolyteNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 14 · Chase speed: 600 · Sight range: 960 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Soulreaver ServitorNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 8 · Chase speed: 370 · Sight range: 1,040 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Spear BanditNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 4 · Chase speed: 380 · Sight range: 12,999 · Engage range: 9,999 · Hearing range: 350 · Mobile: Yes · Max chase: 9,999 · Vision cone: 70°
- StrawerNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 5 · Chase speed: 200 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70°
- Strawer ChiefNormalTier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 437 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70°
- Tier: Boss · Defence: 705 · Block rate: 50% · Attack moves: 19 · Chase speed: 53 · Sight range: 6,000 · Engage range: 4,000 · Hearing range: 350 · Mobile: Yes · Max chase: 8,000 · Vision cone: 70°
- Twinblade Warrior StatueNormalTier: Normal · Defence: 705 · Block rate: 50% · Chase speed: 100 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70°
- Tier: Boss · Defence: 705 · Block rate: 50% · Chase speed: 400 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70°
Boss (5)
| Icon | Name & Type | Rarity ↓ | Usage | Description & Lore |
|---|---|---|---|---|
Boss | Enemy | Tier: Boss · Defence: 705 · Block rate: 50% · Chase speed: 400 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 150 · Sight range: 1,040 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Boss | Enemy | Tier: Boss · Defence: 705 · Block rate: 50% · Attack moves: 22 · Sight range: 832 · Engage range: 640 · Hearing range: 350 · Mobile: Stationary · Max chase: 2,000 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 6 · Chase speed: 600 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Boss | Enemy | Tier: Boss · Defence: 705 · Block rate: 50% · Attack moves: 18 · Chase speed: 600 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70° |
Elite (5)
| Icon | Name & Type | Rarity ↓ | Usage | Description & Lore |
|---|---|---|---|---|
Elite | Enemy | Tier: Elite · Defence: 705 · Block rate: 50% · Attack moves: 8 · Chase speed: 593 · Sight range: 832 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Elite | Enemy | Tier: Elite · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 370 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Elite | Enemy | Tier: Elite · Defence: 705 · Block rate: 50% · Attack moves: 3 · Chase speed: 150 · Sight range: 1,040 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Elite | Enemy | Tier: Elite · Defence: 705 · Block rate: 50% · Attack moves: 7 · Chase speed: 370 · Sight range: 1,560 · Engage range: 1,200 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Elite | Enemy | Tier: Elite · Defence: 705 · Block rate: 50% · Attack moves: 1 · Chase speed: 600 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70° |
Normal (34)
| Icon | Name & Type | Rarity ↓ | Usage | Description & Lore |
|---|---|---|---|---|
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Chase speed: 100 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 437 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 5 · Chase speed: 200 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 4 · Chase speed: 380 · Sight range: 12,999 · Engage range: 9,999 · Hearing range: 350 · Mobile: Yes · Max chase: 9,999 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 8 · Chase speed: 370 · Sight range: 1,040 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 14 · Chase speed: 600 · Sight range: 960 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 21 · Chase speed: 550 · Sight range: 1,000 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 180° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 10 · Chase speed: 600 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70° | ||
Boss | Enemy | Tier: Boss · Defence: 705 · Block rate: 50% · Attack moves: 19 · Chase speed: 53 · Sight range: 6,000 · Engage range: 4,000 · Hearing range: 350 · Mobile: Yes · Max chase: 8,000 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 16 · Chase speed: 150 · Sight range: 2,250 · Engage range: 1,500 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 180° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 4 · Chase speed: 60 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 9 · Chase speed: 120 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 180° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 3 · Chase speed: 450 · Sight range: 832 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 2,000 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 3 · Chase speed: 593 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 3 · Chase speed: 593 · Sight range: 1,040 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 225 · Sight range: 832 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 2,000 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 6 · Sight range: 1,950 · Engage range: 1,500 · Hearing range: 700 · Mobile: Stationary · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 16 · Chase speed: 150 · Sight range: 2,250 · Engage range: 1,500 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 180° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 370 · Sight range: 900 · Engage range: 600 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 450 · Sight range: 832 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 2,000 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 370 · Sight range: 3,000 · Engage range: 2,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Chase speed: 375 · Sight range: 6,000 · Engage range: 4,000 · Hearing range: 350 · Mobile: Yes · Max chase: 8,000 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Chase speed: 375 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 3,000 · Vision cone: 70° | ||
Boss | Enemy | Tier: Boss · Defence: 705 · Block rate: 50% · Attack moves: 6 · Chase speed: 600 · Sight range: 832 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 2,000 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Chase speed: 827 · Sight range: 1,200 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 6 · Chase speed: 30 · Sight range: 12,999 · Engage range: 9,999 · Hearing range: 350 · Mobile: Yes · Max chase: 9,999 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 17 · Chase speed: 550 · Sight range: 1,500 · Engage range: 1,000 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 2 · Chase speed: 370 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 4 · Chase speed: 370 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 3 · Chase speed: 370 · Sight range: 1,040 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 7 · Chase speed: 600 · Sight range: 960 · Engage range: 640 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 6 · Chase speed: 370 · Sight range: 624 · Engage range: 480 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Attack moves: 8 · Chase speed: 370 · Sight range: 1,040 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 1,500 · Vision cone: 70° | ||
Normal | Enemy | Tier: Normal · Defence: 705 · Block rate: 50% · Chase speed: 600 · Sight range: 1,200 · Engage range: 800 · Hearing range: 350 · Mobile: Yes · Max chase: 2,500 · Vision cone: 70° |
Related databases
- Weapon database — every weapon by rarity
- Armor database — every armor piece by rarity
- Gem database — every gem by level
- Bestiary — enemy behaviour stats
- Skills · Affixes · Crafting · Treasures
Last updated on